
Intel® Core™ 2 Duo Automation Computer with Dual DVI, 2 x PCI and FireWire
|
|
Main Features
- Onboard Intel Core 2 Duo L7500 1.6 GHz processor
- Dual DVI-I to support up to 3 displays
- Dual IEEE-1394 for vision inspection devices
- AT/ATX power mode by jumper selection
- Onboard 512KB Battery- backup SRAM
- Two RS-232/422/485 ports with automatic flow control
- Two 10/100/1000Base-T RJ-45 ports with teaming function support
- Up to three PCI and one PCIe expansion
- 4-ch isolated DI, 4-ch isolated DO
- Dual SSD/HDD with onboard RAID 0/1 support
- Fanless design with no internal cables
- Isolation between chassis and power ground
- Front-accessible I/O design
- One internal USB for dongle and flash drive
|
|
UNO-3082 and UNO-3084 are high performance Core 2 Duo Embedded Automation Computers with up to four expansion slots for PCI express or PCI support. The Gigabit LAN on the UNO-3082/3084 supports Teaming function with fault tolerance, link aggregation, and load balance features. They are also equipped with two IEEE 1394b bilingual interfaces which allow users to connect their own devices for machine vision application. Critical data can be saved on the battery backup SRAM. They also support two HDD bays with RAID 0/1.


| Part Number | UNO-3082-D23E
| UNO-3082-D24E
|
| Environment | Humidity | 95% @ 40° C (non-condensing) | |
| Operating Temperature | -10 ~ 60° C (14 ~ 140° F) | |
| Storage Temperature | -20 ~ 80° C (-4 ~ 176° F) | |
| Est. | EOL | 2016 | |
| Expansion Supported | 32-bit PCI | 2 | |
| General | Certifications | CE, FCC class A, UL, CCC | CE, FCC class A, UL, CCC |
| Dimensions (W x H x D) | 140 x 238 x 177 mm (5.5”x 9.3”x 7”) | 157 x 238 x 177mm (6.2”x 9.3”x 7”) |
| Enclosure | Aluminum + SECC | Aluminum + SECC |
| Industrial Grounding | Isolation between chassis and power ground | |
| Mounting | Panel / Stand / Wall | Wallmount, Stand, Panel |
| OS Support | WES, Windows XP Embedded, Windows Vista/XP, Windows 7, Windows CE 6.0, Linux, QNX | WES, Windows XP Embedded, Windows Vista/XP, Windows 7, Windows CE 6.0, Linux, QNX |
| Power Consumption | 20 W (typical) | 40 W (Typical, no add-on card) |
| Power Requirement | 9 ~ 36 VDC (e.g +24 V @ 2 A) Min. 48 W, ATX, AT/ATX | 9 ~ 36 VDC (e.g +24 V @ 5 A), ATX, AT/ATX |
| Remote Management | Built-in Advantech DiagAnywhere agent on Windows CE/XPe | Built-in Advantech DiagAnywhere agent on Windows CE/XPe |
| System Design | Fanless with no internal cabling | Fanless with no internal cabling |
| Weight | 4.5 kg | 4.5 kg |
| I/O Interface | Clock | Battery-backup RTC for time and date | |
| Digital Input | | 4-ch. contact DI0 ~ DI3 |
| Digital Output | | 4 ch. DO0 ~ DO3 |
| LAN | 2 x 10/100/1000 Base-T RJ-45 ports (Intel 82574L, supports Wake on LAN, Teaming, built-in boot ROM, and IEEE1588 hardware support) | 2 x 10/100/1000 Base-T RJ-45 ports |
| Optional I/O | PS/2 KB/MS, 2 x COM-232, 2 x USB 2.0, LPT | |
| Serial Ports | 2 × RS-232/ 422/ 485 with DB9 connectors, automatic RS-485 data flow control, 2 x RS-232 (optional) | 2 × RS-232/422/485 with DB9 connectors, automatic RS-485 data flow control, 2 x RS-232 (optional) |
| Serial Speed | RS-232 Speed: 50 bps ~ 115.2 kbps, RS-422/485 Speed: 300 bps ~ 921.6 kbps (Max) | |
| USB Ports | 5 x USB 2.0 (one internal), 2 x USB 2.0 pin header | 5 x USB 2.0 (one internal), 2 x USB 2.0 pin header |
| Memory | (Max) | 2GB DDR2 | |
| Processor | Chipset | Intel® 945G SE | |
| CPU Type | Atom™ N270 | |
| Max Speed | 1.6 GHz | |
| System Hardware | Audio | AC 97, Line Out | AC 97, Line Out |
| Battery Backup SRAM | | 512 KB |
| CPU | Intel Atom N270 1.6 GHz | Intel Core 2 Duo L7500 1.6 GHz |
| Display | Single DVI-I display (DVI-D + VGA independent) | Dual DVI-D independent, or DVI-D + Dual VGA cloned displays |
| Expansion Slots | Two PCI V2.2 slots (Note: The heat dissipation from the PCI cards may affect thermal performance) | Two PCI V2.2 slots |
| Indicators | | LEDs for Power, Standby, HDD, SRAM battery, Rx/Tx for COM ports |
| Memory | 1GB/2GB DDRII SDRAM built-in | 2 GB DDR2 SDRAM built-in |
| PCI Slot | 12 V @ 2A, -12V @ 0.5 A, +5 V @ 4 A, +3.3 V @ 4 A | |
| Watchdot Timer | Programmable 256 level timer interval, from 1~255 sec | Programmable 256 level timer interval, from 1~255 sec |
| Timer/Counter | Timer Time Base | | 100 kHz, 10 kHz, 1 kHz, 100 Hz |
| Pulse Output | | DO2 & DO3 |
| Counter Source | | DI1 & DI3 |
| Enviroment | Storage Temperature | | -20 ~ 80° C (-4 ~176° F) |
| Humidity | | 95% @ 40° C (non-condensing) |
| Operating Temperature | | -10 ~ 55° C (14 ~ 131° F) |
 |
Part Number |
Description |
 |
| |
UNO-3082-D23E |
C2D L7500, 2GB DDR2, 2xPCI, Dual Display
|
 |
| |
UNO-3082-D24E |
C2D L7500, 4GB DDR2, 2xPCI, Dual Display
|
 |
Part Number |
Description |
 |
| |
1960045707N010 |
SHEET METAL, Cover top with venting hole uno-3084
|
 |
| |
1960048293N000 |
SHEET METAL, Cover top with venting hole uno-3082
|
 |
| |
9663308401E |
96/97 ASSEMBLY, Ext. Module 2xUSB for UNO-30xx Series
|
 |
| |
9663308402E |
96/97 ASSEMBLY, Ext. Module LPT for UNO-30xx Series
|
 |
| |
9663308403E |
96/97 ASSEMBLY, Ext. Module PS2 & RS232 for UNO-30xx Series
|
 |
| |
PCLS-DIAGAW10 |
Remote Maintenance Software
|
|
|
Our Sales Engineers have the technical knowledge and skills required to be your project liaison from concept to completion.
-
America
|
1-888-576-9668
|
-
Europe
|
00800-2426-8080
|
-
China
|
800-810-0345
|
-
Others
|
886-2-2792-7818
|
|