Cost Effective Semi Industrial Memory as the Foundation of System Stability
1.02.2026

Are you constantly caught in the dilemma between budget constraints and system stability? While standard commercial memory is inexpensive, frequent bill-of-materials (BOM ) changes often lead to compatibility issues, causing maintenance costs to skyrocket in the later stages of a project.
Advantech’s SMI (Semi-Industrial) Series was created specifically to bridge the gap between commercial and full-Industrial grades. We provide industrial-grade stability at a highly competitive price point.
1. Fixed BOM: Peace of Mind for Long-term Projects
This is the primary differentiator between SMI and standard retail commercial memory. To cut costs, commercial memory often mixes different IC batches; consequently, the module you buy today may have completely different components (such as uTT or downgraded ICs) than the one you purchase for maintenance two years later.
The SMI Commitment: We guarantee a fixed BOM and provide a 3-month advance notice for any IC manufacturer changes. This ensures the hardware remains consistent with your initial validation throughout the project lifecycle (3–5 years), eliminating the need for repetitive re-testing.
2. Premium eTT ICs: Quality Beyond Retail Standards
We refuse to use the "reball" or untested "uTT" chips commonly found in the budget retail market. The SMI series insists on using Effectively Tested ICs (eTT) sourced from Tier-1 suppliers. This maintains a cost advantage while delivering significantly more reliable electrical performance and compatibility than commercial-grade alternatives.
3. Industrial-Grade Service: Lifetime Warranty + EOL Notification
Buying budget memory usually means sacrificing after-sales support—but not with SMI. We provide a lifetime warranty and proactive End-of-Life (EOL) notifications. Before a product generation changes, we notify you in advance to allow for last buy arrangements. This secures your future maintenance supply and extends the operational lifespan of your equipment.
Comparison Table: SMI vs. Commercial Memory
| Features | Advantech SMI Series (Semi-Industrial) |
Standard Commercial Memory | Benefits (Advantech SMI) |
|---|---|---|---|
| BOM Control | ✅ Advance IC change notice | ❌ Variable, no notice. | Ensures long-term compatibility; eliminates "maintenance hell." |
| IC Grade | ✅ eTT IC (Tier-1 Brands) | ⚠️ uTT / reball downgraded ICs | Superior stability and performance. |
| Support & Service | ✅ Lifetime warranty + EOL notice | ⚠️ Limited 1-2 year warranty | Full product lifecycle protection and supply security. |
| Applications | POS, ICP, and other non-fanless platforms | Consumer NB/PC | Design for semi-industrial applications. |
By removing expensive features like anti-sulfuration resistors and 30µ thick gold plating, the SMI series passes the cost savings directly onto the customer. It is the perfect fit for controlled environments that require long-term supply stability:
- Retail & Hospitality: Indoor Kiosks, POS systems, and digital signage.
- Automation: Standard Industrial PCs (IPCs) and office automation in temperature-controlled environments.
- Healthcare: Medical administrative workstations and non-critical diagnostic displays.
Advantech’s SMI (Semi-Industrial) series is designed as a cost-effective solution for budget-sensitive projects that require higher stability than standard commercial memory. Unlike commercial options that frequently change components, SMI offers fixed BOM. control and utilizes eTT ICs from major brand suppliers to ensure consistent compatibility and performance.
Recommended Product Offerings
| Advantech PN | Description |
| DDR3 1600 | |
| SMI-D3L4GN16-CG | Semi Ind D3 Long DIMM 1600 4GB 512x8 0℃~85℃ |
| SMI-D3L8GN16-CG | Semi Ind D3 Long DIMM 1600 8GB 512x8 0℃~85℃ |
| SMI-SD3L4GN16-CG | Semi Ind D3 SO DIMM 1600 4GB 512x8 0℃~85℃ |
| SMI-SD3L8GN16-CG | Semi Ind D3 SO DIMM 1600 8GB 512x8 0℃~85℃ |
| DDR4 3200 | |
| SMI-D4U4GN32-CG | Semi Ind D4 Long DIMM 3200 4GB 512x8 0℃~85℃ |
| SMI-D4U8GN32-CE | Semi Ind D4 Long DIMM 3200 8GB 1Gx8 0℃~85℃ |
| SMI-D4U16GN32-CB | Semi Ind D4 Long DIMM 3200 16GB 1Gx8 0℃~85℃ |
| SMI-D4U32GN32-CB | Semi Ind D4 Long DIMM 3200 32GB 2Gx8 0℃~85℃ |
| SMI-SD4U4GN32-CG | Semi Ind D4 SO DIMM 3200 4GB 512x8 0℃~85℃ |
| SMI-SD4U8GN32-CE | Semi Ind D4 SO DIMM 3200 8GB 1Gx8 0℃~85℃ |
| SMI-SD4U16GN32-CB | Semi Ind D4 SO DIMM 3200 16GB 1Gx8 0℃~85℃ |
| SMI-SD4U32GN32-CB | Semi Ind D4 SO DIMM 3200 32GB 2Gx8 0℃~85℃ |
| DDR5 4800 | |
| XACN-D5U4800-8G | CM grade D5 Long DIMM 4800 8GB 1Gx16 |
| XACN-D5U4800-16G | CM grade D5 Long DIMM 4800 16GB 2Gx8 |
| XACN-D5U4800-32G | CM grade D5 Long DIMM 4800 32GB 2Gx8 |
| XACN-D5SO4800-8G | CM grade D5 SO DIMM 4800 8GB 1Gx16 |
| XACN-D5SO4800-16G | CM grade D5 SO DIMM 4800 16GB 2Gx8 |
| XACN-D5SO4800-32G | CM grade D5 SO DIMM 4800 32GB 2Gx8 |
| DDR5 5600 | |
| SMI-D5V8GN56-CC | Semi Ind D5 Long DIMM 5600 8GB 1Gx16 0℃~85℃ |
| SMI-D5V16GN56-CB | Semi Ind D5 Long DIMM 5600 16GB 2Gx8 0℃~85℃ |
| SMI-D5V32GN56-CB | Semi Ind D5 Long DIMM 5600 32GB 2Gx8 0℃~85℃ |
| SMI-SD5V8GN56-CC | Semi Ind D5 SO DIMM 5600 8GB 1Gx16 0℃~85℃ |
| SMI-SD5V16GN56-CB | Semi Ind D5 SO DIMM 5600 16GB 2Gx8 0℃~85℃ |
| SMI-SD5V32GN56-CB | Semi Ind D5 SO DIMM 5600 32GB 2Gx8 0℃~85℃ |
| SATA SSD | |
| SMI-S128-AC | Semi Industrial 2.5" SSD TLC 128G 0°C ~70°C |
| SMI-S256-AC | Semi Industrial 2.5" SSD TLC 256G 0°C ~70°C |
| SMI-S512-AC | Semi Industrial 2.5" SSD TLC 512G 0°C ~70°C |
| SMI-S1TB-AC | Semi Industrial 2.5" SSD TLC 1TB 0°C ~70°C |
| SMI-80-S128-AC | Semi Ind M.2 2280 SATA 128G 0°C ~70°C |
| SMI-S512-AC | Semi Industrial 2.5" SSD TLC 512G 0°C ~70°C |
| SMI-80-S256-AC | SSemi Ind M.2 2280 SATA 256G 0°C ~70°C |
| SMI-80-S512-AC | Semi Ind M.2 2280 SATA 512G 0°C ~70°C |
| PCIE Gen3x4 M.2 2280 SSD | |
| SMI-80-P256-AC3 | Semi Ind M.2 2280 256GB NVME G3x4 SSD 0°C ~70°C |
| SMI-80-P512-AC3 | Semi Ind M.2 2280 512GB NVME G3x4 SSD 0°C ~70°C |
| SMI-80-P1TB-AC3 | Semi Ind M.2 2280 1TB NVME G3x4 SSD 0°C ~70°C |
| PCIE Gen3x4 M.2 2280 SSD | |
| SMI-80-P256-AC | Semi Ind M.2 2280 256GB NVME G4x4 SSD 0°C ~70°C |
| SMI-80-P512-AC | Semi Ind M.2 2280 512GB NVME G4x4 SSD 0°C ~70°C |
| SMI-80-P1TB-AC | Semi Ind M.2 2280 1TB NVME G4x4 SSD 0°C ~70°C |
| SMI-80-P2TB-AC | Semi Ind M.2 2280 2TB NVME G4x4 SSD 0°C ~70°C |
Advantech Certification Peripheral
Peripherals Info
Find your perfect match in Advantech Certification.
Latest Catalog
Discover the exciting range of products we offer.