MyAdvantech Registration

MyAdvantech is a personalized portal for Advantech customers. By becoming an Advantech member, you can receive latest product news, webinar invitations and special eStore offers.

Sign up today to get 24/7 quick access to your account information.

【Product Change】SSSTC SSD Firmware change to 1.01 for TCG Opal feature and update CL6-8U series thermal throttle

1/26/2026

We have recently received product change notice from manufacturer for the following products. This announcement takes effective immediately. Please review this notice carefully and contact with product manager or your regional representatives, should you have any question.

Description of the Change

    Firmware change to 1.01:   
    a. Additional thermal shutdown temperature change to 90°C (CL6-8U series only)  
    b. Adding TCG opal feature in CVC-CD, CVC-8D, CVC-4D, CL6-8U, CL4-4D series

Milestone

  • Effective Date: 2025/12/23
  • Start Date: Running Change
  • Last Shipment Date: Running Change
  • Cut-in Implementation: Running Change

Affected Products

  • 96FD80-P256-TS1 / SSSTC M.2 2280 256GB NVME Gen4x4 SSD -25°C ~85°C 
  •  96FD80-P512-TS1 / SSSTC M.2 2280 512GB NVME Gen4x4 SSD -25°C ~85°C 
  •  96FD80-P1TB-TS1 / SSSTC M.2 2280 1TB NVME Gen4x4 SSD -25°C ~85°C 
  •  96FD80-P2TB-TS1 / SSSTC M.2 2280 2TB NVME Gen4x4 SSD -25°C ~85°C 
  •  96FD25-S128-TS1 / SSSTC 2.5" 128GB SATA TLC -25°C ~85°C 
  •  96FD25-S256-TS1 / SSSTC 2.5" 256GB SATA TLC -25°C ~85°C
  • 96FD25-S512-TS1 / SSSTC 2.5" 512GB SATA TLC -25°C ~85°C 
  •  96FD25-S1TB-TS1 / SSSTC 2.5" 1TB SATA TLC -25°C ~85°C 
  •  96FD25-S2TB-TS1 / SSSTC 2.5" 2TB SATA TLC -25°C ~85°C 
  •  96FD80-S128-TS / SSSTC M.2 2280 128GB SATA TLC -25°C ~85°C 
  •  96FD80-S256-TS / SSSTC M.2 2280 256GB SATA TLC -25°C ~85°C 
  •  96FD80-S512-TS / SSSTC M.2 2280 512GB SATA TLC -25°C ~85°C 
  •  96FD80-S1TB-TS / SSSTC M.2 2280 1TB SATA TLC -25°C ~85°C 
  •  96FD80-S2TB-TS / SSSTC M.2 2280 2TB SATA TLC -25°C ~85°C 
  •  96FD42-S128-TS / M.2 2242 128GB SATA TLC -25°C ~85°C 
  •  96FD42-S256-TS / M.2 2242 256GB SATA TLC -25°C ~85°C 
  •  96FD42-S512-TS / M.2 2242 512GB SATA TLC -25°C ~85°C 
  •  96FD42-S1TB-TS / SSSTC M.2 2242 1TB SATA TLC -25°C ~85°C 
  •  96FD42-S2TB-TS / M.2 2242 2TB SATA TLC -25°C ~85°C 
  •  96FD42-P256-TS / M.2 2242 256GB Gen4x4 TLC 0°C ~70°C 
  •  96FD42-P512-TS / M.2 2242 512GB Gen4x4 TLC 0°C ~70°C 
  •  96FD42-P1TB-TS / M.2 2242 1TB Gen4x4 TLC 0°C ~70°C

* Should you have any question regarding products, please contact Advantech sales representative for purchasing information.