Fiscal Year
Monthly Revenue
In Millions of New Taiwan Dollars
Month | Consolidated | |||
---|---|---|---|---|
Net Revenue | YoY (%) | YTM | YTM (%) | |
Jan. | ||||
Feb. | ||||
Mar. | ||||
Apr. | ||||
May | ||||
Jun. | ||||
Jul. | ||||
Aug. | ||||
Sept. | ||||
Oct. | ||||
Nov. | ||||
Dec. |
Month | Consolidated | |||
---|---|---|---|---|
Net Revenue | YoY (%) | YTM | YTM (%) | |
Jan. | ||||
Feb. | ||||
Mar. | ||||
Apr. | ||||
May | ||||
Jun. | ||||
Jul. | ||||
Aug. | ||||
Sept. | ||||
Oct. | ||||
Nov. | ||||
Dec. |