MyAdvantech Registration

MyAdvantech is a personalized portal for Advantech customers. By becoming an Advantech member, you can receive latest product news, webinar invitations and special eStore offers.

Sign up today to get 24/7 quick access to your account information.

【Product Change】SSSTC SSD-Change EU Address on Safety Label

4/20/2026

We have recently received product change notice from manufacturer for the following products. This announcement takes effective immediately. Please review this notice carefully and contact with product manager or your regional representatives, should you have any question.

Description of the Change

    Modification of the Safety Label contents of SSSTC SSD.
    SSSTC official update of the EU Contact Address on product safety labels to ensure ongoing regulatory compliance.

    Before: EU Contact : KIOXIA Europe GmbH Hansaallee 181, 40549 Düsseldorf, Germany 

    After: EU Contact : KIOXIA Europe GmbH Hansaallee 183, 40549 Düsseldorf, Germany

    Milestone

    • Effective Date: 2026/4/20
    • Start Date: Running Change
    • Last Shipment Date: Running Change
    • Cut-in Implementation: Running Change

    Affected Products


    • 96FD80-P5T512-TS / SSSTC 2280 NVME G5x4 TLC 512G 0°C~+85°C 
    • 96FD80-P5T1TB-TS / SSSTC 2280 NVME G5x4 TLC 1TB 0°C~+85°C 
    • 96FD80-P5T2TB-TS / SSSTC 2280 NVME G5x4 TLC 2TB 0°C~+85°C 
    • 96FD80-P5T4TB-TS / SSSTC 2280 NVME G5x4 TLC 4TB 0°C~+85°C 
    • 96FD25-S128-TS1 / SSSTC 128GB 2.5" SATA TLC -25°C ~85°C 
    • 96FD25-S256-TS1 / SSSTC 256GB 2.5" SATA TLC -25°C ~85°C 
    • 96FD25-S512-TS1 / SSSTC 512GB 2.5" SATA TLC -25°C ~85°C 
    • 96FD25-S1TB-TS1 / SSSTC 1TB 2.5" SATA TLC -25°C ~85°C 
    • 96FD25-S2TB-TS1 / SSSTC 2TB 2.5" SATA TLC -25°C ~85°C 
    • 96FD80-S128-TS / SSSTC 128GB M.2 2280 SATA TLC -25°C ~85°C 
    • 96FD80-S256-TS / SSSTC 256GB M.2 2280 SATA TLC -25°C ~85°C 
    • 96FD80-S512-TS / SSSTC 512GB M.2 2280 SATA TLC -25°C ~85°C 
    • 96FD80-S1TB-TS / SSSTC 1TB M.2 2280 SATA TLC -25°C ~85°C 
    • 96FD80-S2TB-TS / SSSTC 2TB M.2 2280 SATA TLC -25°C ~85°C 
    • 96FD42-S128-TS / SSSTC 128GB M.22242 SATA TLC -25°C ~85°C 
    • 96FD42-S256-TS / SSSTC 256GB M.22242 SATA TLC -25°C ~85°C 
    • 96FD42-S512-TS / SSSTC 512GB M.22242 SATA TLC -25°C ~85°C 
    • 96FD42-S1TB-TS / SSSTC 1TB M.22242 SATA TLC -25°C ~85°C 
    • 96FD42-S2TB-TS / SSSTC 2TB M.22242 SATA TLC -25°C ~85°C 
    • 96FD25-S128-TSW / SSSTC 128GB 2.5" SATA TLC -40~+85 
    • 96FD25-S256-TSW / SSSTC 256GB 2.5" SATA TLC -40~+85 
    • 96FD25-S512-TSW / SSSTC 512GB 2.5" SATA TLC -40~+85 
    • 96FD25-S1TB-TSW / SSSTC 1TB 2.5" SATA TLC -40~+85 
    • 96FD25-S2TB-TSW / SSSTC 2TB 2.5" SATA TLC -40~+85 
    • 96FD25-S128-LIS / SSSTC 128GB 2.5" SATA3 3D TLC 7mm 
    • 96FD80-N512-TS / SSSTC  512GB 2280 SATA3 Tos -25~+85 
    • 96FD80-N1TB-TS / SSSTC 1TB 2280 SATA3 -25~+85 
    • 96FD25-S256-TS / SSSTC  256GB 2.5" SATA3 -25~+85 
    • 96FD25-S512-TS / SSSTC 512GB 2.5" SATA3 -25~+85 
    • 96FD25-S240-TS / SSSTC 240GB 2.5" SATA3 TLC 0°C ~70°C 
    • 96FD25-S480-TS / SSSTC 480GB 2.5" SATA3 TLC 0°C ~70°C 
    • 96FD25-S960-TS / SSSTC 960GB 2.5" SATA3 TLC 0°C ~70°C 
    • 96FD25-S1.9T-TS / SSSTC 1.92TB 2.5" SATA3 TLC 0°C ~70°C 
    • 96FD25-S3.8T-TS / SSSTC 3.84TB 2.5" SATA3 TLC 0°C ~70°C 
    • 96FD42-P256-TS / SSSTC M.2 2242 256GB NVME G4 TLC 0°C ~70°C 
    • 96FD42-P512-TS / SSSTC M.2 2242 512GB NVME G4 TLC 0°C ~70°C 
    • 96FD42-P1TB-TS / SSSTC M.2 2242 1TB NVME G4 TLC 0°C ~70°C
    •  96FD80-P256-TS1 / SSSTC M.2 2280 256GB NVME G4x4 SSD -25°C ~85°C 
    • 96FD80-P512-TS1 / SSSTC M.2 2280 512GB NVME G4x4 SSD -25°C ~85°C 
    • 96FD80-P1TB-TS1 / SSSTC M.2 2280 1TB NVME G4x4 SSD -25°C ~85°C 
    • 96FD80-P2TB-TS1 / SSSTC M.2 2280 2TB NVME G4x4 SSD -25°C ~85°C 
    • 96FDU2-PT1.9T-TS / SSSTC 1920GB U.2 G4x4 0-85 
    • 96FDU2-PT3.8T-TS / SSSTC 3840GB U.2 G4x4 0-85 
    • 96FDU2-PT7.6T-TS / SSSTC 7680GB U.2 G4x4 0-85 
    • 96FDE1-PT960-TS / SSSTC 960GB E1.S 5.9mm G4x4 TLC 
    • 96FDE1-PT1.9T-TS / SSSTC 1920GB E1.S 5.9mm G4x4 0-85 
    • 96FDE1-PT3.8T-TS / SSSTC 3840GB E1.S 5.9mm G4x4 0-85 
    • 96FDE1-PT7.6T-TS / SSSTC 7680GB E1.S 5.9mm G4x4 0-85 
    • 96FDE1C-PT960-TS / SSSTC 960GB E1.S 9.5mm G4x4 TLC 
    • 96FDE1C-PT1.9T-TS / SSSTC 1920GB E1.S 9.5mm G4x4 TLC 
    • 96FDE1C-PT3.8T-TS / SSSTC 3840GB E1.S 9.5mm G4x4 TLC 
    • 96FDE1C-PT7.6T-TS / SSSTC 7680GB E1.S 9.5mm G4x4 TLC 
    • 96FDU2-P5T3.2T-TS / SSSTC 3200GB U.2 15mm G5x4 TLC 
    • 96FDU2-P5T3.8T-TS / SSSTC 3840GB U.2 15mm G5x4 TLC 
    • 96FDU2-P5T6.4T-TS / SSSTC 6400GB U.2 15mm G5x4 TLC 
    • 96FDU2-P5T7.6T-TS / SSSTC 7680GB U.2 15mm G5x4 TLC 
    • 96FDU2-P5T12T-TS / SSSTC 12800GB U.2 15mm G5x4 TLC 
    • 96FDU2-P5T15T-TS / SSSTC 15360GB U.2 15mm G5x4 TLC

    * Should you have any question regarding products, please contact Advantech sales representative for purchasing information.