MyAdvantech Registration

MyAdvantech is a personalized portal for Advantech customers. By becoming an Advantech member, you can receive latest product news, webinar invitations and special eStore offers.

Sign up today to get 24/7 quick access to your account information.

SO-DIMM DDR3 Memory

Deliver stable memory technology with Advantech! We offer industrial grade SO-DDR3 1866/1600/1333 memory with 30μ" gold plating connector (204 pin) featuring increased power efficiency and bandwidth. With rigorous reliability, vibration tests and -40 ~ 85℃ (-40 ~ 185℉) wide operating temp. range, our certified SODIMM DDR3 is suitable for enterprise, embedded, and ultra thin mobile devices like micro-servers, and notebook applications.

Quick Find

  • Memory

    • Capacity

    • Chip Manufacturer

    • Chip Organization

    • Feature

    • Manufacturer

    • Operating Temperature

    • PCB Height

9 total products

Part Number Description Memory
    Capacity Chip Manufacturer Chip Organization Feature Manufacturer Operating Temperature PCB Height
Part Number Description Memory
    Capacity Chip Manufacturer Chip Organization Feature Manufacturer Operating Temperature PCB Height
AQD-SD3L2GN16-SQ 2G SO-DDR3-1600 256X8 1.35V SAM(G) 2 GB SAMSUNG 256M X 8 Unbuffered Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"
AQD-SD3L2GN16-SQ1 2G SO-DDR3-1600 256X8 1.35V 1.5V SAM 2 GB SAMSUNG 256M X 8 Unbuffered Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"
AQD-SD3L4GE16-SG 4G ECC SO-DDR3-1600 512X8 1.35V SAM 4 GB SAMSUNG 512M X 8 ECC Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"
AQD-SD3L4GN16-SG 4G SO-DDR3-1600 512X8 1.35V 1.5V SAM(G) 4 GB SAMSUNG 512M X 8 Unbuffered Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"
AQD-SD3L4GN16-SG1 4G SO-DDR3-1600 512X8 1.35V 1.5V SAM 4 GB SAMSUNG 512M X 8 Unbuffered Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"
AQD-SD3L4GN16-SQ 4G SO-DDR3-1600 256X8 1.35V 1.5V SAM 4 GB SAMSUNG 256M X 8 Unbuffered Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"
AQD-SD3L8GE16-SG 8G ECC SO-DDR3-1600 512X8 1.35V&1.5V SAM 8 GB SAMSUNG 512M X 8 ECC Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"
AQD-SD3L8GN16-SG 8G SO-DDR3-1600 512X8 1.35V 1.5V SAM(G) 8 GB SAMSUNG 512M X 8 Unbuffered Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"
AQD-SD3L8GN16-SG1 8G SO-DDR3-1600 512X8 1.35V 1.5V SAM 8 GB SAMSUNG 512M X 8 Unbuffered Advantech 0 ~ 85°C (32 ~ 185°F) 1.18"

Product List